The session is for students taking a corporate finance course
Course Curriculum
TOPICS | |||
TIME VALUE OF MONEY | 00:00:00 | ||
INVESTMENT APPRAISAL | 00:00:00 | ||
PORTIFOLIO THEORY | 00:00:00 | ||
WORKING CAPITAL | 00:00:00 | ||
DIVIDEND POLICY | 00:00:00 | ||
COST OF CAPITAL | 00:00:00 | ||
CAPITAL BUDGETING | 00:00:00 | ||
INTRODUCTION TO CORPORATE FINANCE | 00:00:00 | ||
TUTORIAL QUESTIONS | 00:00:00 | ||
CAPITAL STRUCTURE | 00:00:00 |
Course Reviews
No Reviews found for this course.
70 STUDENTS ENROLLED